![]() |
|||||||||||||||
Red Mill Schedule
2173 Upton Dr.
Virginia Beach, VA
23454
Print Schedule
Map to this location
Class Level |
Monday | Tuesday | Wednesday | Thursday | Friday |
CHILDREN |
|||||
| PEE-WEE BEGINNER | 4:00 pm | 4:00 pm | 4:00 pm | ||
| PEE-WEE INTER | 4:45 pm | 4:45 pm | 4:00 pm | ||
| PEE-WEE YELLOW/ORANGE | 4:00 pm | 4:00 pm | 4:45 pm | ||
| MINI JUNIOR | 4:45 pm | 4:45 pm | 6:15 pm | ||
| WHITE BELTS | 7:00 pm | 6:15 pm | 5:30 pm | ||
| LIME / GREEN | 6:15 pm | 5:30 pm | 6:15 pm | ||
| YELLOW / ORANGE | 6:15 pm | 5:30 pm | 6:15 pm | ||
| BLUE / PURPLE | 5:30 pm | 6:15 pm | 7:00 pm | ||
| RED / BROWN | 5:30 pm | 6:15 pm | 7:00 pm | ||
| ALL BLACK BELTS | 6:15 pm | 7:00 pm | 7:00 pm | ||
| INSTRUCTORS | 5:30 pm | ||||
ADULTS |
|||||
| ALL ADULTS | Noon | Noon | Noon | ||
| WHITE thru ORANGE | 7:45 pm | 7:00 pm | 7:45 pm | ||
| LIME thru BROWN | 7:45 pm | 7:00 pm | 7:00 pm | ||
| BLACK BELTS | 7:45 pm | 7:00 pm | 7:00 pm | ||
SPECIAL CLASS |
|||||
| KALI CLASS | 7:45 pm | ||||
| INSTRUCTOR CLASS | Saturday if no other events (check bulletin board) | ||||
| DEMO TEAM | Saturday if no other events (check bulletin board) | ||||
| SPARRING | Saturday if no other events (check bulletin board) | ||||
*Schedule may be changed based on class size or student needs.
![]() |
|||||
Site Map
|
|||||